MULTI-GRAIN BAGELS vs HOLSUM HAMBURGER BUNS
Nutrition comparison per 100 g serving
Ad 468x60
MULTI-GRAIN BAGELS wins in 7 out of 13 nutrient categories
MULTI-GRAIN BAGELS: 7
vs
HOLSUM HAMBURGER BUNS: 5
(1 ties)
Overview
| Nutrient | MULTI-GRAIN BAGELS | HOLSUM HAMBURGER BUNS | Winner |
|---|---|---|---|
| Calories | 250 cal | 263 cal | |
| Protein | 11.5 g | 9.2 g | |
| Carbs | 51.9 g | 48.7 g | |
| Fat | 2.4 g | 3.3 g | |
| Fiber | 13.5 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MULTI-GRAIN BAGELS | HOLSUM HAMBURGER BUNS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 5.3 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 11.5 MG | 0 MG |
Minerals
| Mineral | MULTI-GRAIN BAGELS | HOLSUM HAMBURGER BUNS | Winner |
|---|---|---|---|
| Calcium, Ca | 144 MG | 79 MG | |
| Iron, Fe | 4.3 MG | 2.4 MG | |
| Sodium, Na | 413 MG | 539 MG |