MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 30OZ 4CT vs MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 37.5OZ
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 20 nutrient categories
MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 30OZ 4CT: 0
vs
MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 37.5OZ: 0
(20 ties)
Overview
| Nutrient | MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 30OZ 4CT | MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 37.5OZ | Winner |
|---|---|---|---|
| Calories | 225 cal | 225 cal | Tie |
| Protein | 12.8 g | 12.8 g | Tie |
| Carbs | 26.2 g | 26.2 g | Tie |
| Fat | 9 g | 9 g | Tie |
| Fiber | 4.3 g | 4.3 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 30OZ 4CT | MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 37.5OZ | Winner |
|---|---|---|---|
| Folate, total | 1 UG | 1 UG | Tie |
| Niacin | 3.6 MG | 3.6 MG | Tie |
| Riboflavin | 0.1 MG | 0.1 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.7 UG | 1.7 UG | Tie |
| Vitamin B-6 | 0.2 MG | 0.2 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 30OZ 4CT | MORNINGSTAR FARMS POULTRY CHIK PATTIES ORIGINAL 37.5OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 52 MG | 52 MG | Tie |
| Iron, Fe | 3 MG | 3 MG | Tie |
| Magnesium, Mg | 35 MG | 35 MG | Tie |
| Phosphorus, P | 133 MG | 133 MG | Tie |
| Potassium, K | 346 MG | 346 MG | Tie |
| Sodium, Na | 456 MG | 456 MG | Tie |
| Zinc, Zn | 0.6 MG | 0.6 MG | Tie |