Morningstar Farms Entrees Japanese Soba Noodle 8.5oz vs Morningstar Farms Entrees Chicken Pot Pie 8.5oz
Nutrition comparison per 100 g serving
Ad 468x60
Morningstar Farms Entrees Japanese Soba Noodle 8.5oz wins in 9 out of 20 nutrient categories
Morningstar Farms Entrees Japanese Soba Noodle 8.5oz: 9
vs
Morningstar Farms Entrees Chicken Pot Pie 8.5oz: 6
(5 ties)
Overview
| Nutrient | Morningstar Farms Entrees Japanese Soba Noodle 8.5oz | Morningstar Farms Entrees Chicken Pot Pie 8.5oz | Winner |
|---|---|---|---|
| Calories | 99 cal | 136 cal | |
| Protein | 7 g | 5.9 g | |
| Carbs | 15.3 g | 15.2 g | |
| Fat | 1.3 g | 6.3 g | |
| Fiber | 2 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Morningstar Farms Entrees Japanese Soba Noodle 8.5oz | Morningstar Farms Entrees Chicken Pot Pie 8.5oz | Winner |
|---|---|---|---|
| Folate, total | 42 UG | 12 UG | |
| Niacin | 2.4 MG | 3.1 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 2 MG | 2 MG | Tie |
Minerals
| Mineral | Morningstar Farms Entrees Japanese Soba Noodle 8.5oz | Morningstar Farms Entrees Chicken Pot Pie 8.5oz | Winner |
|---|---|---|---|
| Calcium, Ca | 38 MG | 42 MG | |
| Iron, Fe | 1.3 MG | 1.1 MG | |
| Magnesium, Mg | 13 MG | 9 MG | |
| Phosphorus, P | 55 MG | 118 MG | |
| Potassium, K | 149 MG | 126 MG | |
| Sodium, Na | 276 MG | 324 MG | |
| Zinc, Zn | 0.4 MG | 0.3 MG |