Morningstar Farms Entrees Japanese Soba Noodle 8.5oz vs KASHI PIZZA MUSHROOM TRIO & SPINACH 11.9OZ
Nutrition comparison per 100 g serving
Ad 468x60
KASHI PIZZA MUSHROOM TRIO & SPINACH 11.9OZ wins in 11 out of 21 nutrient categories
Morningstar Farms Entrees Japanese Soba Noodle 8.5oz: 7
vs
KASHI PIZZA MUSHROOM TRIO & SPINACH 11.9OZ: 11
(3 ties)
Overview
| Nutrient | Morningstar Farms Entrees Japanese Soba Noodle 8.5oz | KASHI PIZZA MUSHROOM TRIO & SPINACH 11.9OZ | Winner |
|---|---|---|---|
| Calories | 99 cal | 222 cal | |
| Protein | 7 g | 12.7 g | |
| Carbs | 15.3 g | 24.6 g | |
| Fat | 1.3 g | 8.3 g | |
| Fiber | 2 g | 3.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Morningstar Farms Entrees Japanese Soba Noodle 8.5oz | KASHI PIZZA MUSHROOM TRIO & SPINACH 11.9OZ | Winner |
|---|---|---|---|
| Folate, total | 42 UG | 15 UG | |
| Niacin | 2.4 MG | 0.3 MG | |
| Pantothenic acid | 0 MG | 0.2 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.4 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 2 MG | 4.8 MG |
Minerals
| Mineral | Morningstar Farms Entrees Japanese Soba Noodle 8.5oz | KASHI PIZZA MUSHROOM TRIO & SPINACH 11.9OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 38 MG | 182 MG | |
| Iron, Fe | 1.3 MG | 1.3 MG | Tie |
| Magnesium, Mg | 13 MG | 18 MG | |
| Phosphorus, P | 55 MG | 115 MG | |
| Potassium, K | 149 MG | 167 MG | |
| Sodium, Na | 276 MG | 587 MG | |
| Zinc, Zn | 0.4 MG | 0.7 MG |