MINNESOTA CULTIVATED CRACKED WILD RICE vs LONG GRAIN BROWN RICE
Nutrition comparison per 100 g serving
Ad 468x60
MINNESOTA CULTIVATED CRACKED WILD RICE wins in 7 out of 16 nutrient categories
MINNESOTA CULTIVATED CRACKED WILD RICE: 7
vs
LONG GRAIN BROWN RICE: 3
(6 ties)
Overview
| Nutrient | MINNESOTA CULTIVATED CRACKED WILD RICE | LONG GRAIN BROWN RICE | Winner |
|---|---|---|---|
| Calories | 356 cal | 356 cal | Tie |
| Protein | 13.3 g | 6.7 g | |
| Carbs | 73.3 g | 0 g | |
| Fat | 1.1 g | 3.3 g | |
| Fiber | 6.7 g | 4.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MINNESOTA CULTIVATED CRACKED WILD RICE | LONG GRAIN BROWN RICE | Winner |
|---|---|---|---|
| Niacin | 4.4 MG | 8.9 MG | |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | MINNESOTA CULTIVATED CRACKED WILD RICE | LONG GRAIN BROWN RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 1.6 MG | 2.2 MG | |
| Phosphorus, P | 444 MG | 0 MG | |
| Potassium, K | 267 MG | 244 MG | |
| Sodium, Na | 0 MG | 0 MG | Tie |