MEDIUM EGG NOODLES vs ENRICHED NOODLE PRODUCT
Nutrition comparison per 100 g serving
Ad 468x60
ENRICHED NOODLE PRODUCT wins in 8 out of 15 nutrient categories
MEDIUM EGG NOODLES: 2
vs
ENRICHED NOODLE PRODUCT: 8
(5 ties)
Overview
| Nutrient | MEDIUM EGG NOODLES | ENRICHED NOODLE PRODUCT | Winner |
|---|---|---|---|
| Calories | 393 cal | 375 cal | |
| Protein | 14.3 g | 14.3 g | Tie |
| Carbs | 67.9 g | 69.6 g | |
| Fat | 7.1 g | 4.5 g | |
| Fiber | 1.8 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MEDIUM EGG NOODLES | ENRICHED NOODLE PRODUCT | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 214 UG | |
| Niacin | 0 MG | 7.1 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | MEDIUM EGG NOODLES | ENRICHED NOODLE PRODUCT | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 2.6 MG | 3.4 MG | |
| Potassium, K | 0 MG | 286 MG | |
| Sodium, Na | 18 MG | 18 MG | Tie |