Marie Callender's Red Chili Grilled Chicken Burrito Bowl vs Rice-A-Roni Red Bean & Rice 5 Ounce Paper Box
Nutrition comparison per 100 g serving
Ad 468x60
Rice-A-Roni Red Bean & Rice 5 Ounce Paper Box wins in 11 out of 16 nutrient categories
Marie Callender's Red Chili Grilled Chicken Burrito Bowl: 2
vs
Rice-A-Roni Red Bean & Rice 5 Ounce Paper Box: 11
(3 ties)
Overview
| Nutrient | Marie Callender's Red Chili Grilled Chicken Burrito Bowl | Rice-A-Roni Red Bean & Rice 5 Ounce Paper Box | Winner |
|---|---|---|---|
| Calories | 0 cal | 337 cal | |
| Protein | 6.8 g | 11.5 g | |
| Carbs | 12.3 g | 73.5 g | |
| Fat | 3.7 g | 1.5 g | |
| Fiber | 1.2 g | 7.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Marie Callender's Red Chili Grilled Chicken Burrito Bowl | Rice-A-Roni Red Bean & Rice 5 Ounce Paper Box | Winner |
|---|---|---|---|
| Niacin | 0 MG | 2.9 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 1.5 MG | 19.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Marie Callender's Red Chili Grilled Chicken Burrito Bowl | Rice-A-Roni Red Bean & Rice 5 Ounce Paper Box | Winner |
|---|---|---|---|
| Calcium, Ca | 43 MG | 114 MG | |
| Iron, Fe | 0.8 MG | 3.5 MG | |
| Phosphorus, P | 0 MG | 236 MG | |
| Potassium, K | 248 MG | 509 MG | |
| Sodium, Na | 261 MG | 1,367 MG |