Marie Callender's Kansas City Style Pulled Pork Mac and Cheese Bowl vs Rice A Roni Lower Sodium Chicken 6.9 Ounce Paper Box
Nutrition comparison per 100 g serving
Ad 468x60
Rice A Roni Lower Sodium Chicken 6.9 Ounce Paper Box wins in 10 out of 15 nutrient categories
Marie Callender's Kansas City Style Pulled Pork Mac and Cheese Bowl: 3
vs
Rice A Roni Lower Sodium Chicken 6.9 Ounce Paper Box: 10
(2 ties)
Overview
| Nutrient | Marie Callender's Kansas City Style Pulled Pork Mac and Cheese Bowl | Rice A Roni Lower Sodium Chicken 6.9 Ounce Paper Box | Winner |
|---|---|---|---|
| Calories | 0 cal | 333 cal | |
| Protein | 6.1 g | 9.7 g | |
| Carbs | 18.9 g | 72.7 g | |
| Fat | 4.5 g | 1.2 g | |
| Fiber | 1 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Marie Callender's Kansas City Style Pulled Pork Mac and Cheese Bowl | Rice A Roni Lower Sodium Chicken 6.9 Ounce Paper Box | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.1 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0.4 MG | 1.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Marie Callender's Kansas City Style Pulled Pork Mac and Cheese Bowl | Rice A Roni Lower Sodium Chicken 6.9 Ounce Paper Box | Winner |
|---|---|---|---|
| Calcium, Ca | 54 MG | 28 MG | |
| Iron, Fe | 0.8 MG | 3.1 MG | |
| Potassium, K | 147 MG | 746 MG | |
| Sodium, Na | 349 MG | 865 MG |