MAC'N CHEESE BOX OF BONES CHEDDAR PASTA MIX vs JASMINE RICE & SEASONING MIX
Nutrition comparison per 100 g serving
Ad 468x60
MAC'N CHEESE BOX OF BONES CHEDDAR PASTA MIX wins in 9 out of 16 nutrient categories
MAC'N CHEESE BOX OF BONES CHEDDAR PASTA MIX: 9
vs
JASMINE RICE & SEASONING MIX: 3
(4 ties)
Overview
| Nutrient | MAC'N CHEESE BOX OF BONES CHEDDAR PASTA MIX | JASMINE RICE & SEASONING MIX | Winner |
|---|---|---|---|
| Calories | 165 cal | 400 cal | |
| Protein | 5.9 g | 6.7 g | |
| Carbs | 30 g | 74.7 g | |
| Fat | 2.4 g | 6.7 g | |
| Fiber | 1.2 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MAC'N CHEESE BOX OF BONES CHEDDAR PASTA MIX | JASMINE RICE & SEASONING MIX | Winner |
|---|---|---|---|
| Folate, total | 94 UG | 0 UG | |
| Niacin | 2.4 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | MAC'N CHEESE BOX OF BONES CHEDDAR PASTA MIX | JASMINE RICE & SEASONING MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 47 MG | 27 MG | |
| Iron, Fe | 2 MG | 1.0 MG | |
| Potassium, K | 129 MG | 0 MG | |
| Sodium, Na | 406 MG | 467 MG |