Lucky Charms Chocolatey Chocolate Breakfast Cereal vs Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag
Nutrition comparison per 100 g serving
Ad 468x60
Lucky Charms Chocolatey Chocolate Breakfast Cereal wins in 16 out of 20 nutrient categories
Lucky Charms Chocolatey Chocolate Breakfast Cereal: 16
vs
Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag: 3
(1 ties)
Overview
| Nutrient | Lucky Charms Chocolatey Chocolate Breakfast Cereal | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calories | 384.3 cal | 418 cal | |
| Protein | 5.4 g | 4.9 g | |
| Carbs | 85.9 g | 73.5 g | |
| Fat | 4.0 g | 12.6 g | |
| Fiber | 4.8 g | 6.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Lucky Charms Chocolatey Chocolate Breakfast Cereal | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Folate, total | 222 UG | 75 UG | |
| Niacin | 5.6 MG | 1.9 MG | |
| Riboflavin | 0.5 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin A, RAE | 250 UG | 0 UG | |
| Vitamin B-12 | 3.3 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 16.7 MG | 1.3 MG | |
| Vitamin D (D2 + D3) | 11.1 UG | 0 UG |
Minerals
| Mineral | Lucky Charms Chocolatey Chocolate Breakfast Cereal | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 361.1 MG | 395 MG | |
| Iron, Fe | 10 MG | 5.0 MG | |
| Potassium, K | 273.1 MG | 0 MG | |
| Sodium, Na | 319.3 MG | 260 MG | |
| Zinc, Zn | 8.3 MG | 1.4 MG |