LOW CARB KETO VANILLA BLUEBERRY NUT GRANOLA vs MARSHMALLOW GLITTERS SWEETENED TOASTED OAT CEREAL WITH MARSHMALLOWS
Nutrition comparison per 100 g serving
Ad 468x60
MARSHMALLOW GLITTERS SWEETENED TOASTED OAT CEREAL WITH MARSHMALLOWS wins in 13 out of 19 nutrient categories
LOW CARB KETO VANILLA BLUEBERRY NUT GRANOLA: 4
vs
MARSHMALLOW GLITTERS SWEETENED TOASTED OAT CEREAL WITH MARSHMALLOWS: 13
(2 ties)
Overview
| Nutrient | LOW CARB KETO VANILLA BLUEBERRY NUT GRANOLA | MARSHMALLOW GLITTERS SWEETENED TOASTED OAT CEREAL WITH MARSHMALLOWS | Winner |
|---|---|---|---|
| Calories | 533 cal | 375 cal | |
| Protein | 16.7 g | 7.5 g | |
| Carbs | 33.3 g | 80 g | |
| Fat | 46.7 g | 3.8 g | |
| Fiber | 6.7 g | 5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LOW CARB KETO VANILLA BLUEBERRY NUT GRANOLA | MARSHMALLOW GLITTERS SWEETENED TOASTED OAT CEREAL WITH MARSHMALLOWS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 758 UG | |
| Niacin | 0 MG | 18.5 MG | |
| Riboflavin | 0 MG | 1.5 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-12 | 0 UG | 5.5 UG | |
| Vitamin B-6 | 0 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 22.5 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | LOW CARB KETO VANILLA BLUEBERRY NUT GRANOLA | MARSHMALLOW GLITTERS SWEETENED TOASTED OAT CEREAL WITH MARSHMALLOWS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 375 MG | |
| Iron, Fe | 4 MG | 25.3 MG | |
| Potassium, K | 500 MG | 225 MG | |
| Sodium, Na | 83 MG | 475 MG | |
| Zinc, Zn | 0 MG | 14 MG |