LITTLE CAESARS 14" Cheese Pizza vs Fast Food
Nutrition comparison per 100 g serving
Ad 468x60
Fast Food wins in 14 out of 29 nutrient categories
LITTLE CAESARS 14" Cheese Pizza: 13
vs
Fast Food: 14
(2 ties)
Overview
| Nutrient | LITTLE CAESARS 14" Cheese Pizza | Fast Food | Winner |
|---|---|---|---|
| Calories | 309 cal | 331 cal | |
| Protein | 16.2 g | 14.0 g | |
| Carbs | 22.9 g | 29 g | |
| Fat | 17.0 g | 17.6 g | |
| Fiber | 1.6 g | 2.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LITTLE CAESARS 14" Cheese Pizza | Fast Food | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 37.5 MG | |
| Folate, total | 0 UG | 92 UG | |
| Niacin | 0.9 MG | 3.3 MG | |
| Pantothenic acid | 0.4 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0.1 MG | 0.2 MG | |
| Vitamin A, RAE | 123 UG | 70 UG | |
| Vitamin B-12 | 0.7 UG | 0.8 UG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 1.2 MG | 1.3 MG | |
| Vitamin K (phylloquinone) | 9.6 UG | 9.5 UG |
Minerals
| Mineral | LITTLE CAESARS 14" Cheese Pizza | Fast Food | Winner |
|---|---|---|---|
| Calcium, Ca | 422 MG | 216 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.6 MG | 2.0 MG | |
| Magnesium, Mg | 28 MG | 25 MG | |
| Manganese, Mn | 0.2 MG | 0.4 MG | |
| Phosphorus, P | 297 MG | 253 MG | |
| Potassium, K | 177 MG | 223 MG | |
| Selenium, Se | 28.1 UG | 24.5 UG | |
| Sodium, Na | 455 MG | 875 MG | |
| Zinc, Zn | 2.1 MG | 1.6 MG |