LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL vs ALMONDS CHERRY AND COCONUT
Nutrition comparison per 100 g serving
Ad 468x60
LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL wins in 12 out of 18 nutrient categories
LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL: 12
vs
ALMONDS CHERRY AND COCONUT: 4
(2 ties)
Overview
| Nutrient | LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL | ALMONDS CHERRY AND COCONUT | Winner |
|---|---|---|---|
| Calories | 345 cal | 360 cal | |
| Protein | 9.1 g | 10 g | |
| Carbs | 81.8 g | 60 g | |
| Fat | 1.8 g | 14 g | |
| Fiber | 10.9 g | 8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL | ALMONDS CHERRY AND COCONUT | Winner |
|---|---|---|---|
| Folate, total | 727 UG | 0 UG | |
| Niacin | 9.1 MG | 0 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.7 UG | 0 UG | |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL | ALMONDS CHERRY AND COCONUT | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 80 MG | |
| Iron, Fe | 29.5 MG | 2.9 MG | |
| Potassium, K | 327 MG | 0 MG | |
| Sodium, Na | 18 MG | 130 MG | |
| Zinc, Zn | 6.8 MG | 0 MG |