LEMON BLUEBERRY MUFFIN PROTEIN BARS vs CHOCOLATE CHIP ENERGY BARS
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE CHIP ENERGY BARS wins in 18 out of 25 nutrient categories
LEMON BLUEBERRY MUFFIN PROTEIN BARS: 5
vs
CHOCOLATE CHIP ENERGY BARS: 18
(2 ties)
Overview
| Nutrient | LEMON BLUEBERRY MUFFIN PROTEIN BARS | CHOCOLATE CHIP ENERGY BARS | Winner |
|---|---|---|---|
| Calories | 423 cal | 338 cal | |
| Protein | 21.2 g | 14.7 g | |
| Carbs | 48.1 g | 58.8 g | |
| Fat | 15.4 g | 7.4 g | |
| Fiber | 7.7 g | 7.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LEMON BLUEBERRY MUFFIN PROTEIN BARS | CHOCOLATE CHIP ENERGY BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 88 UG | |
| Niacin | 0 MG | 2.9 MG | |
| Pantothenic acid | 0 MG | 1.1 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.9 UG | |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 61.8 MG | |
| Vitamin K (phylloquinone) | 0 UG | 23.5 UG |
Minerals
| Mineral | LEMON BLUEBERRY MUFFIN PROTEIN BARS | CHOCOLATE CHIP ENERGY BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 173 MG | 294 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 3.5 MG | 4.0 MG | |
| Magnesium, Mg | 0 MG | 88 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 147 MG | |
| Potassium, K | 788 MG | 441 MG | |
| Selenium, Se | 0 UG | 10 UG | |
| Sodium, Na | 221 MG | 199 MG | |
| Zinc, Zn | 0 MG | 1.8 MG |