KFC vs McDONALD'S
Nutrition comparison per 100 g serving
Ad 468x60
McDONALD'S wins in 12 out of 24 nutrient categories
KFC: 10
vs
McDONALD'S: 12
(2 ties)
Overview
| Nutrient | KFC | McDONALD'S | Winner |
|---|---|---|---|
| Calories | 179 cal | 258 cal | |
| Protein | 22.4 g | 14.6 g | |
| Carbs | 0 g | 20.0 g | |
| Fat | 10.0 g | 14.2 g | |
| Fiber | 0 g | 1.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KFC | McDONALD'S | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 51 UG | |
| Niacin | 5.3 MG | 3.9 MG | |
| Pantothenic acid | 1.3 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.4 MG | |
| Thiamin | 0.1 MG | 0.2 MG | |
| Vitamin B-12 | 0.5 UG | 1.3 UG | |
| Vitamin B-6 | 0.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.8 MG |
Minerals
| Mineral | KFC | McDONALD'S | Winner |
|---|---|---|---|
| Calcium, Ca | 21 MG | 144 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 1.0 MG | 2.1 MG | |
| Magnesium, Mg | 22 MG | 22 MG | Tie |
| Manganese, Mn | 0.1 MG | 0.2 MG | |
| Phosphorus, P | 223 MG | 161 MG | |
| Potassium, K | 271 MG | 219 MG | |
| Selenium, Se | 27.8 UG | 0 UG | |
| Sodium, Na | 558 MG | 579 MG | |
| Zinc, Zn | 1.9 MG | 2.6 MG |