KEY FOOD vs SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED RICE CEREAL wins in 10 out of 22 nutrient categories
KEY FOOD: 9
vs
SWEETENED RICE CEREAL: 10
(3 ties)
Overview
| Nutrient | KEY FOOD | SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 370 cal | 414 cal | |
| Protein | 9.3 g | 3.5 g | |
| Carbs | 77.8 g | 89.7 g | |
| Fat | 3.7 g | 3.5 g | |
| Fiber | 7.4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KEY FOOD | SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 148 UG | 345 UG | |
| Niacin | 7.4 MG | 17.2 MG | |
| Riboflavin | 0.6 MG | 1.5 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 5.2 UG | |
| Vitamin B-6 | 0.7 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 7 UG |
Minerals
| Mineral | KEY FOOD | SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 370 MG | 0 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 6.7 MG | 6.2 MG | |
| Magnesium, Mg | 74 MG | 28 MG | |
| Phosphorus, P | 278 MG | 69 MG | |
| Potassium, K | 0 MG | 190 MG | |
| Sodium, Na | 537 MG | 517 MG | |
| Zinc, Zn | 0 MG | 5.2 MG |