Kellogg's Special K Crackers White Cheddar 4.5oz vs Murray Cookies Butter 11oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Crackers White Cheddar 4.5oz wins in 9 out of 20 nutrient categories
Kellogg's Special K Crackers White Cheddar 4.5oz: 9
vs
Murray Cookies Butter 11oz: 8
(3 ties)
Overview
| Nutrient | Kellogg's Special K Crackers White Cheddar 4.5oz | Murray Cookies Butter 11oz | Winner |
|---|---|---|---|
| Calories | 429 cal | 461 cal | |
| Protein | 7.5 g | 7.2 g | |
| Carbs | 77.1 g | 74.2 g | |
| Fat | 10.8 g | 15.7 g | |
| Fiber | 2 g | 1.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Crackers White Cheddar 4.5oz | Murray Cookies Butter 11oz | Winner |
|---|---|---|---|
| Folate, total | 3 UG | 178 UG | |
| Niacin | 0.9 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Special K Crackers White Cheddar 4.5oz | Murray Cookies Butter 11oz | Winner |
|---|---|---|---|
| Calcium, Ca | 47 MG | 11 MG | |
| Iron, Fe | 1.1 MG | 3.3 MG | |
| Magnesium, Mg | 25 MG | 15 MG | |
| Phosphorus, P | 67 MG | 75 MG | |
| Potassium, K | 127 MG | 75 MG | |
| Sodium, Na | 510 MG | 431 MG | |
| Zinc, Zn | 0.4 MG | 0.5 MG |