Kellogg's Special K Crackers Sour Cream & Onion 4oz vs Keebler Chips Deluxe Cookies Rainbow 17.2oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Crackers Sour Cream & Onion 4oz wins in 10 out of 20 nutrient categories
Kellogg's Special K Crackers Sour Cream & Onion 4oz: 10
vs
Keebler Chips Deluxe Cookies Rainbow 17.2oz: 5
(5 ties)
Overview
| Nutrient | Kellogg's Special K Crackers Sour Cream & Onion 4oz | Keebler Chips Deluxe Cookies Rainbow 17.2oz | Winner |
|---|---|---|---|
| Calories | 405 cal | 506 cal | |
| Protein | 6 g | 4.7 g | |
| Carbs | 72.1 g | 65.3 g | |
| Fat | 13 g | 25.4 g | |
| Fiber | 9.1 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Crackers Sour Cream & Onion 4oz | Keebler Chips Deluxe Cookies Rainbow 17.2oz | Winner |
|---|---|---|---|
| Folate, total | 18 UG | 64 UG | |
| Niacin | 0.3 MG | 2.2 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.4 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Special K Crackers Sour Cream & Onion 4oz | Keebler Chips Deluxe Cookies Rainbow 17.2oz | Winner |
|---|---|---|---|
| Calcium, Ca | 76 MG | 37 MG | |
| Iron, Fe | 1.3 MG | 2.5 MG | |
| Magnesium, Mg | 35 MG | 8 MG | |
| Phosphorus, P | 71 MG | 36 MG | |
| Potassium, K | 486 MG | 54 MG | |
| Sodium, Na | 752 MG | 337 MG | |
| Zinc, Zn | 0.4 MG | 0.4 MG | Tie |