Kellogg's Special K Cookies Blonde .74oz vs Keebler Club Crackers Original .2oz 300ct
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Cookies Blonde .74oz wins in 9 out of 20 nutrient categories
Kellogg's Special K Cookies Blonde .74oz: 9
vs
Keebler Club Crackers Original .2oz 300ct: 8
(3 ties)
Overview
| Nutrient | Kellogg's Special K Cookies Blonde .74oz | Keebler Club Crackers Original .2oz 300ct | Winner |
|---|---|---|---|
| Calories | 459 cal | 472 cal | |
| Protein | 4.1 g | 7.5 g | |
| Carbs | 66.1 g | 66.6 g | |
| Fat | 19.9 g | 19.5 g | |
| Fiber | 1.2 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Cookies Blonde .74oz | Keebler Club Crackers Original .2oz 300ct | Winner |
|---|---|---|---|
| Folate, total | 34 UG | 232 UG | |
| Niacin | 2.2 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.1 UG | 0 UG | |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Special K Cookies Blonde .74oz | Keebler Club Crackers Original .2oz 300ct | Winner |
|---|---|---|---|
| Calcium, Ca | 32 MG | 144 MG | |
| Iron, Fe | 2.2 MG | 3.9 MG | |
| Magnesium, Mg | 13 MG | 0 MG | |
| Phosphorus, P | 38 MG | 0 MG | |
| Potassium, K | 83 MG | 122 MG | |
| Sodium, Na | 299 MG | 818 MG | |
| Zinc, Zn | 0.3 MG | 0 MG |