Kellogg's Special K Breakfast Handheld Bacon vs KELLOGG SPECIAL K BKFST HANDHELD EGG
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Breakfast Handheld Bacon wins in 8 out of 19 nutrient categories
Kellogg's Special K Breakfast Handheld Bacon: 8
vs
KELLOGG SPECIAL K BKFST HANDHELD EGG: 7
(4 ties)
Overview
| Nutrient | Kellogg's Special K Breakfast Handheld Bacon | KELLOGG SPECIAL K BKFST HANDHELD EGG | Winner |
|---|---|---|---|
| Calories | 218 cal | 205 cal | |
| Protein | 11.9 g | 11.8 g | |
| Carbs | 22.6 g | 17 g | |
| Fat | 10.3 g | 10 g | |
| Fiber | 3.1 g | 2.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Breakfast Handheld Bacon | KELLOGG SPECIAL K BKFST HANDHELD EGG | Winner |
|---|---|---|---|
| Folate, total | 34 UG | 19 UG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.3 UG | 0.3 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Special K Breakfast Handheld Bacon | KELLOGG SPECIAL K BKFST HANDHELD EGG | Winner |
|---|---|---|---|
| Calcium, Ca | 132 MG | 98 MG | |
| Iron, Fe | 1.6 MG | 1.5 MG | |
| Magnesium, Mg | 5 MG | 27 MG | |
| Phosphorus, P | 165 MG | 128 MG | |
| Potassium, K | 140 MG | 187 MG | |
| Sodium, Na | 658 MG | 602 MG | |
| Zinc, Zn | 0.4 MG | 0.9 MG |