Kellogg's Smart Start Cereal Healthy Heart 17.5oz vs Kellogg's Corn Pops Cereal 17.2oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Smart Start Cereal Healthy Heart 17.5oz wins in 10 out of 16 nutrient categories
Kellogg's Smart Start Cereal Healthy Heart 17.5oz: 10
vs
Kellogg's Corn Pops Cereal 17.2oz: 5
(1 ties)
Overview
| Nutrient | Kellogg's Smart Start Cereal Healthy Heart 17.5oz | Kellogg's Corn Pops Cereal 17.2oz | Winner |
|---|---|---|---|
| Calories | 374 cal | 384 cal | |
| Protein | 7.5 g | 4 g | |
| Carbs | 87.1 g | 90.2 g | |
| Fat | 1.5 g | 1.2 g | |
| Fiber | 5.4 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Smart Start Cereal Healthy Heart 17.5oz | Kellogg's Corn Pops Cereal 17.2oz | Winner |
|---|---|---|---|
| Folate, total | 532 UG | 200 UG | |
| Riboflavin | 0.4 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0.8 UG | 1.2 UG | |
| Vitamin B-6 | 0.5 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 14 MG | 0 MG |
Minerals
| Mineral | Kellogg's Smart Start Cereal Healthy Heart 17.5oz | Kellogg's Corn Pops Cereal 17.2oz | Winner |
|---|---|---|---|
| Calcium, Ca | 27 MG | 7 MG | |
| Iron, Fe | 12.7 MG | 11.3 MG | |
| Potassium, K | 214 MG | 101 MG | |
| Sodium, Na | 407 MG | 354 MG |