Kellogg's Rice Krispies Treats Squares Original 11.2oz vs Kellogg's Special K Cereal Bars Blueberry 1.58oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Cereal Bars Blueberry 1.58oz wins in 15 out of 20 nutrient categories
Kellogg's Rice Krispies Treats Squares Original 11.2oz: 4
vs
Kellogg's Special K Cereal Bars Blueberry 1.58oz: 15
(1 ties)
Overview
| Nutrient | Kellogg's Rice Krispies Treats Squares Original 11.2oz | Kellogg's Special K Cereal Bars Blueberry 1.58oz | Winner |
|---|---|---|---|
| Calories | 412 cal | 384 cal | |
| Protein | 3.1 g | 27 g | |
| Carbs | 77.2 g | 49 g | |
| Fat | 10.2 g | 12 g | |
| Fiber | 0.2 g | 10.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Rice Krispies Treats Squares Original 11.2oz | Kellogg's Special K Cereal Bars Blueberry 1.58oz | Winner |
|---|---|---|---|
| Folate, total | 319 UG | 178 UG | |
| Niacin | 0 MG | 8.9 MG | |
| Riboflavin | 0.8 MG | 0.8 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 0.1 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 27 MG |
Minerals
| Mineral | Kellogg's Rice Krispies Treats Squares Original 11.2oz | Kellogg's Special K Cereal Bars Blueberry 1.58oz | Winner |
|---|---|---|---|
| Calcium, Ca | 7 MG | 556 MG | |
| Iron, Fe | 3.2 MG | 8 MG | |
| Magnesium, Mg | 12 MG | 24 MG | |
| Phosphorus, P | 38 MG | 261 MG | |
| Potassium, K | 32 MG | 61 MG | |
| Sodium, Na | 471 MG | 319 MG | |
| Zinc, Zn | 0.4 MG | 5 MG |