Kellogg's Rice Krispies Cereal Spring 10.3oz vs Kellogg's Frosted Flakes Cereal 3.6oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Frosted Flakes Cereal 3.6oz wins in 11 out of 16 nutrient categories
Kellogg's Rice Krispies Cereal Spring 10.3oz: 4
vs
Kellogg's Frosted Flakes Cereal 3.6oz: 11
(1 ties)
Overview
| Nutrient | Kellogg's Rice Krispies Cereal Spring 10.3oz | Kellogg's Frosted Flakes Cereal 3.6oz | Winner |
|---|---|---|---|
| Calories | 383 cal | 364 cal | |
| Protein | 6.5 g | 4.3 g | |
| Carbs | 88.5 g | 88.4 g | |
| Fat | 0.6 g | 0.3 g | |
| Fiber | 0.7 g | 2.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Rice Krispies Cereal Spring 10.3oz | Kellogg's Frosted Flakes Cereal 3.6oz | Winner |
|---|---|---|---|
| Folate, total | 100 UG | 324 UG | |
| Pantothenic acid | 1.6 MG | 0 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.3 UG | |
| Vitamin B-6 | 0.6 MG | 0.9 MG |
Minerals
| Mineral | Kellogg's Rice Krispies Cereal Spring 10.3oz | Kellogg's Frosted Flakes Cereal 3.6oz | Winner |
|---|---|---|---|
| Calcium, Ca | 9 MG | 4 MG | |
| Iron, Fe | 13.3 MG | 19.5 MG | |
| Potassium, K | 89 MG | 104 MG | |
| Sodium, Na | 484 MG | 508 MG |