Kellogg's Rice Krispies Cereal .62oz vs Cap'N Crunch's OOPS! All Berries Naturally & Artificially Flavored Sweetened Corn & Oat Cereal 21.3 Ounce Box
Nutrition comparison per 100 g serving
Ad 468x60
Cap'N Crunch's OOPS! All Berries Naturally & Artificially Flavored Sweetened Corn & Oat Cereal 21.3 Ounce Box wins in 11 out of 19 nutrient categories
Kellogg's Rice Krispies Cereal .62oz: 7
vs
Cap'N Crunch's OOPS! All Berries Naturally & Artificially Flavored Sweetened Corn & Oat Cereal 21.3 Ounce Box: 11
(1 ties)
Overview
| Nutrient | Kellogg's Rice Krispies Cereal .62oz | Cap'N Crunch's OOPS! All Berries Naturally & Artificially Flavored Sweetened Corn & Oat Cereal 21.3 Ounce Box | Winner |
|---|---|---|---|
| Calories | 387 cal | 395 cal | |
| Protein | 6.6 g | 4.6 g | |
| Carbs | 89.4 g | 40.4 g | |
| Fat | 0.6 g | 4.0 g | |
| Fiber | 0.7 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Rice Krispies Cereal .62oz | Cap'N Crunch's OOPS! All Berries Naturally & Artificially Flavored Sweetened Corn & Oat Cereal 21.3 Ounce Box | Winner |
|---|---|---|---|
| Folate, total | 500 UG | 0 UG | |
| Niacin | 12 MG | 24.3 MG | |
| Riboflavin | 1.0 MG | 2.1 MG | |
| Thiamin | 0.9 MG | 2 MG | |
| Vitamin B-12 | 1.8 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 2.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 7.5 UG | 0 UG |
Minerals
| Mineral | Kellogg's Rice Krispies Cereal .62oz | Cap'N Crunch's OOPS! All Berries Naturally & Artificially Flavored Sweetened Corn & Oat Cereal 21.3 Ounce Box | Winner |
|---|---|---|---|
| Calcium, Ca | 9.5 MG | 11 MG | |
| Iron, Fe | 28 MG | 21.8 MG | |
| Potassium, K | 90 MG | 189 MG | |
| Sodium, Na | 502 MG | 637 MG | |
| Zinc, Zn | 0 MG | 16.6 MG |