Kellogg's Pop-Tarts Hot Fudge Sundae 20.3oz vs 240 MINI TRENDY SH.SQ.SWEET BUTTER 1.5"
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Hot Fudge Sundae 20.3oz wins in 9 out of 16 nutrient categories
Kellogg's Pop-Tarts Hot Fudge Sundae 20.3oz: 9
vs
240 MINI TRENDY SH.SQ.SWEET BUTTER 1.5": 4
(3 ties)
Overview
| Nutrient | Kellogg's Pop-Tarts Hot Fudge Sundae 20.3oz | 240 MINI TRENDY SH.SQ.SWEET BUTTER 1.5" | Winner |
|---|---|---|---|
| Calories | 384 cal | 526 cal | |
| Protein | 4 g | 7.9 g | |
| Carbs | 72.7 g | 0 g | |
| Fat | 9 g | 26.0 g | |
| Fiber | 1.3 g | 1.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Pop-Tarts Hot Fudge Sundae 20.3oz | 240 MINI TRENDY SH.SQ.SWEET BUTTER 1.5" | Winner |
|---|---|---|---|
| Folate, total | 42 UG | 0 UG | |
| Niacin | 1.7 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Pop-Tarts Hot Fudge Sundae 20.3oz | 240 MINI TRENDY SH.SQ.SWEET BUTTER 1.5" | Winner |
|---|---|---|---|
| Calcium, Ca | 16.8 MG | 4 MG | |
| Iron, Fe | 1.5 MG | 2.8 MG | |
| Potassium, K | 153 MG | 72 MG | |
| Sodium, Na | 436 MG | 0 MG |