Kellogg's Pop-Tarts Chocolate Fudge 14.7oz vs Kellogg's Pop-Tarts Frosted Brown Sugar Cinnamon 14oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Chocolate Fudge 14.7oz wins in 8 out of 15 nutrient categories
Kellogg's Pop-Tarts Chocolate Fudge 14.7oz: 8
vs
Kellogg's Pop-Tarts Frosted Brown Sugar Cinnamon 14oz: 5
(2 ties)
Overview
| Nutrient | Kellogg's Pop-Tarts Chocolate Fudge 14.7oz | Kellogg's Pop-Tarts Frosted Brown Sugar Cinnamon 14oz | Winner |
|---|---|---|---|
| Calories | 383 cal | 418 cal | |
| Protein | 4.5 g | 4 g | |
| Carbs | 71.8 g | 69.7 g | |
| Fat | 9.2 g | 13.9 g | |
| Fiber | 2 g | 1.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Pop-Tarts Chocolate Fudge 14.7oz | Kellogg's Pop-Tarts Frosted Brown Sugar Cinnamon 14oz | Winner |
|---|---|---|---|
| Folate, total | 55 UG | 69 UG | |
| Niacin | 2 MG | 2.4 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0 MG | 0.3 MG | |
| Vitamin A, RAE | 0 UG | 2.1 UG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Pop-Tarts Chocolate Fudge 14.7oz | Kellogg's Pop-Tarts Frosted Brown Sugar Cinnamon 14oz | Winner |
|---|---|---|---|
| Calcium, Ca | 46 MG | 17.4 MG | |
| Iron, Fe | 3.1 MG | 2.1 MG | |
| Sodium, Na | 420 MG | 349 MG |