Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 20.8oz vs Honey Nut Cheerios Treat Bar
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 20.8oz wins in 12 out of 18 nutrient categories
Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 20.8oz: 12
vs
Honey Nut Cheerios Treat Bar: 5
(1 ties)
Overview
| Nutrient | Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 20.8oz | Honey Nut Cheerios Treat Bar | Winner |
|---|---|---|---|
| Calories | 359 cal | 436.2 cal | |
| Protein | 4.1 g | 4.2 g | |
| Carbs | 67.8 g | 72.7 g | |
| Fat | 9.3 g | 14.3 g | |
| Fiber | 4.2 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 20.8oz | Honey Nut Cheerios Treat Bar | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 67 UG | |
| Niacin | 4.3 MG | 1.7 MG | |
| Riboflavin | 0.4 MG | 0.1 MG | |
| Thiamin | 0.3 MG | 0 MG | |
| Vitamin B-12 | 0.6 UG | 1 UG | |
| Vitamin B-6 | 0.5 MG | 0.3 MG | |
| Vitamin D (D2 + D3) | 5.4 UG | 1.4 UG |
Minerals
| Mineral | Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 20.8oz | Honey Nut Cheerios Treat Bar | Winner |
|---|---|---|---|
| Calcium, Ca | 351.4 MG | 608.2 MG | |
| Iron, Fe | 4.9 MG | 3.8 MG | |
| Potassium, K | 242 MG | 157.2 MG | |
| Sodium, Na | 308 MG | 280.9 MG | |
| Zinc, Zn | 0 MG | 2.5 MG |