Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz vs Plum Organics Mighty Snack Bars Blueberry 6-Count Box/.67oz Bars
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 23 nutrient categories
Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz: 11
vs
Plum Organics Mighty Snack Bars Blueberry 6-Count Box/.67oz Bars: 11
(1 ties)
Overview
| Nutrient | Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz | Plum Organics Mighty Snack Bars Blueberry 6-Count Box/.67oz Bars | Winner |
|---|---|---|---|
| Calories | 351 cal | 383.6 cal | |
| Protein | 9.1 g | 6.7 g | |
| Carbs | 84.1 g | 68.9 g | |
| Fat | 1.6 g | 10.0 g | |
| Fiber | 10.7 g | 5.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz | Plum Organics Mighty Snack Bars Blueberry 6-Count Box/.67oz Bars | Winner |
|---|---|---|---|
| Folate, total | 200 UG | 0 UG | |
| Niacin | 5.3 MG | 6.2 MG | |
| Riboflavin | 0.4 MG | 0.4 MG | |
| Thiamin | 0 MG | 0.5 MG | |
| Vitamin A, RAE | 0 UG | 272.2 UG | |
| Vitamin B-12 | 0.8 UG | 1.1 UG | |
| Vitamin B-6 | 0.6 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 14.8 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.0 UG |
Minerals
| Mineral | Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz | Plum Organics Mighty Snack Bars Blueberry 6-Count Box/.67oz Bars | Winner |
|---|---|---|---|
| Calcium, Ca | 28 MG | 359.1 MG | |
| Iron, Fe | 30 MG | 9.4 MG | |
| Magnesium, Mg | 82 MG | 0 MG | |
| Manganese, Mn | 0 MG | 2.0 MG | |
| Phosphorus, P | 355 MG | 0 MG | |
| Potassium, K | 362 MG | 242.5 MG | |
| Sodium, Na | 2 MG | 287.6 MG | |
| Zinc, Zn | 2.8 MG | 7.2 MG |