Kellogg's Frosted Flakes Cereal 13.5oz vs Quaker Instant Grits Natural & Artificial Butter Flavor (22 - 0.98 Ounce) 21.7 Ounce 22 Count Paper Pouch
Nutrition comparison per 100 g serving
Ad 468x60
Quaker Instant Grits Natural & Artificial Butter Flavor (22 - 0.98 Ounce) 21.7 Ounce 22 Count Paper Pouch wins in 8 out of 17 nutrient categories
Kellogg's Frosted Flakes Cereal 13.5oz: 6
vs
Quaker Instant Grits Natural & Artificial Butter Flavor (22 - 0.98 Ounce) 21.7 Ounce 22 Count Paper Pouch: 8
(3 ties)
Overview
| Nutrient | Kellogg's Frosted Flakes Cereal 13.5oz | Quaker Instant Grits Natural & Artificial Butter Flavor (22 - 0.98 Ounce) 21.7 Ounce 22 Count Paper Pouch | Winner |
|---|---|---|---|
| Calories | 364 cal | 366 cal | |
| Protein | 4.3 g | 8.1 g | |
| Carbs | 88.4 g | 74.7 g | |
| Fat | 0.3 g | 5.7 g | |
| Fiber | 2.9 g | 4.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Frosted Flakes Cereal 13.5oz | Quaker Instant Grits Natural & Artificial Butter Flavor (22 - 0.98 Ounce) 21.7 Ounce 22 Count Paper Pouch | Winner |
|---|---|---|---|
| Folate, total | 324 UG | 0 UG | |
| Niacin | 0 MG | 7.0 MG | |
| Riboflavin | 0.7 MG | 0.6 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 1.3 UG | 0 UG | |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Frosted Flakes Cereal 13.5oz | Quaker Instant Grits Natural & Artificial Butter Flavor (22 - 0.98 Ounce) 21.7 Ounce 22 Count Paper Pouch | Winner |
|---|---|---|---|
| Calcium, Ca | 4 MG | 419 MG | |
| Iron, Fe | 19.5 MG | 41.3 MG | |
| Potassium, K | 104 MG | 121 MG | |
| Sodium, Na | 508 MG | 1,202 MG |