Kellogg's Eggo Waffles Maple 2.64oz vs Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 16.9oz 120ct
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Eggo Waffles Maple 2.64oz wins in 12 out of 18 nutrient categories
Kellogg's Eggo Waffles Maple 2.64oz: 12
vs
Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 16.9oz 120ct: 4
(2 ties)
Overview
| Nutrient | Kellogg's Eggo Waffles Maple 2.64oz | Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 16.9oz 120ct | Winner |
|---|---|---|---|
| Calories | 252 cal | 363 cal | |
| Protein | 6.6 g | 4.7 g | |
| Carbs | 46.8 g | 76.2 g | |
| Fat | 6.4 g | 6 g | |
| Fiber | 7 g | 5.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Eggo Waffles Maple 2.64oz | Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 16.9oz 120ct | Winner |
|---|---|---|---|
| Niacin | 4.1 MG | 3.3 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0.3 MG | |
| Vitamin A, RAE | 240 UG | 188 UG | |
| Vitamin B-12 | 0.3 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Eggo Waffles Maple 2.64oz | Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 16.9oz 120ct | Winner |
|---|---|---|---|
| Calcium, Ca | 346.7 MG | 270.8 MG | |
| Iron, Fe | 4.8 MG | 3.8 MG | |
| Phosphorus, P | 410 MG | 0 MG | |
| Potassium, K | 240 MG | 147 MG | |
| Sodium, Na | 263 MG | 254 MG |