Keebler Town House Crackers Wheat 13.8oz vs Keebler Right Bites Cookies Fudge Stripes .74oz 100ct
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Town House Crackers Wheat 13.8oz wins in 11 out of 20 nutrient categories
Keebler Town House Crackers Wheat 13.8oz: 11
vs
Keebler Right Bites Cookies Fudge Stripes .74oz 100ct: 6
(3 ties)
Overview
| Nutrient | Keebler Town House Crackers Wheat 13.8oz | Keebler Right Bites Cookies Fudge Stripes .74oz 100ct | Winner |
|---|---|---|---|
| Calories | 489 cal | 470 cal | |
| Protein | 6.3 g | 4 g | |
| Carbs | 63.5 g | 74.3 g | |
| Fat | 24.4 g | 17.8 g | |
| Fiber | 2.8 g | 1.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Town House Crackers Wheat 13.8oz | Keebler Right Bites Cookies Fudge Stripes .74oz 100ct | Winner |
|---|---|---|---|
| Folate, total | 179 UG | 72 UG | |
| Niacin | 0 MG | 2.1 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 3 MG | 1 MG |
Minerals
| Mineral | Keebler Town House Crackers Wheat 13.8oz | Keebler Right Bites Cookies Fudge Stripes .74oz 100ct | Winner |
|---|---|---|---|
| Calcium, Ca | 53 MG | 30 MG | |
| Iron, Fe | 3.4 MG | 1.1 MG | |
| Magnesium, Mg | 5 MG | 13 MG | |
| Phosphorus, P | 334 MG | 72 MG | |
| Potassium, K | 135 MG | 219 MG | |
| Sodium, Na | 882 MG | 314 MG | |
| Zinc, Zn | 0.1 MG | 0.2 MG |