Keebler Town House Crackers Reduced Fat 11.2oz vs MURRAY SUGAR FREE OATMEAL COOKIE 5.5OZ
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Town House Crackers Reduced Fat 11.2oz wins in 12 out of 20 nutrient categories
Keebler Town House Crackers Reduced Fat 11.2oz: 12
vs
MURRAY SUGAR FREE OATMEAL COOKIE 5.5OZ: 6
(2 ties)
Overview
| Nutrient | Keebler Town House Crackers Reduced Fat 11.2oz | MURRAY SUGAR FREE OATMEAL COOKIE 5.5OZ | Winner |
|---|---|---|---|
| Calories | 428 cal | 450 cal | |
| Protein | 6.6 g | 6.4 g | |
| Carbs | 76.8 g | 66.7 g | |
| Fat | 11.3 g | 22.8 g | |
| Fiber | 2.2 g | 10.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Town House Crackers Reduced Fat 11.2oz | MURRAY SUGAR FREE OATMEAL COOKIE 5.5OZ | Winner |
|---|---|---|---|
| Folate, total | 228 UG | 65 UG | |
| Niacin | 0 MG | 2.6 MG | |
| Riboflavin | 0.4 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 3 MG | 0 MG |
Minerals
| Mineral | Keebler Town House Crackers Reduced Fat 11.2oz | MURRAY SUGAR FREE OATMEAL COOKIE 5.5OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 41 MG | 26 MG | |
| Iron, Fe | 4 MG | 2.9 MG | |
| Magnesium, Mg | 0 MG | 10 MG | |
| Phosphorus, P | 219 MG | 87 MG | |
| Potassium, K | 133 MG | 110 MG | |
| Sodium, Na | 866 MG | 411 MG | |
| Zinc, Zn | 0 MG | 0.3 MG |