Keebler Sandies Cookies Toffee 11.3oz vs Mother's Cookies Peanut Butter Gauchos 14.8oz
Nutrition comparison per 100 g serving
Ad 468x60
Mother's Cookies Peanut Butter Gauchos 14.8oz wins in 11 out of 20 nutrient categories
Keebler Sandies Cookies Toffee 11.3oz: 5
vs
Mother's Cookies Peanut Butter Gauchos 14.8oz: 11
(4 ties)
Overview
| Nutrient | Keebler Sandies Cookies Toffee 11.3oz | Mother's Cookies Peanut Butter Gauchos 14.8oz | Winner |
|---|---|---|---|
| Calories | 529 cal | 491 cal | |
| Protein | 5.5 g | 7.4 g | |
| Carbs | 62.9 g | 66.1 g | |
| Fat | 28.7 g | 22.2 g | |
| Fiber | 1.3 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Sandies Cookies Toffee 11.3oz | Mother's Cookies Peanut Butter Gauchos 14.8oz | Winner |
|---|---|---|---|
| Folate, total | 75 UG | 74 UG | |
| Niacin | 2.8 MG | 4.2 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Keebler Sandies Cookies Toffee 11.3oz | Mother's Cookies Peanut Butter Gauchos 14.8oz | Winner |
|---|---|---|---|
| Calcium, Ca | 10 MG | 26 MG | |
| Iron, Fe | 2.3 MG | 2.4 MG | |
| Magnesium, Mg | 11 MG | 25 MG | |
| Phosphorus, P | 59 MG | 52 MG | |
| Potassium, K | 58 MG | 137 MG | |
| Sodium, Na | 375 MG | 370 MG | |
| Zinc, Zn | 0.3 MG | 0.5 MG |