KEEBLER FUDGE SHOPPE JUMBO STICKS 1.1OZ vs Kashi Crackers Lemon Chickpea Chili 4.25oz
Nutrition comparison per 100 g serving
Ad 468x60
Kashi Crackers Lemon Chickpea Chili 4.25oz wins in 17 out of 20 nutrient categories
KEEBLER FUDGE SHOPPE JUMBO STICKS 1.1OZ: 1
vs
Kashi Crackers Lemon Chickpea Chili 4.25oz: 17
(2 ties)
Overview
| Nutrient | KEEBLER FUDGE SHOPPE JUMBO STICKS 1.1OZ | Kashi Crackers Lemon Chickpea Chili 4.25oz | Winner |
|---|---|---|---|
| Calories | 530 cal | 423 cal | |
| Protein | 2.4 g | 9.4 g | |
| Carbs | 68.6 g | 69.2 g | |
| Fat | 27.3 g | 14.8 g | |
| Fiber | 1.7 g | 10.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KEEBLER FUDGE SHOPPE JUMBO STICKS 1.1OZ | Kashi Crackers Lemon Chickpea Chili 4.25oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 55 UG | |
| Niacin | 0 MG | 1.4 MG | |
| Riboflavin | 0.0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.7 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2 MG |
Minerals
| Mineral | KEEBLER FUDGE SHOPPE JUMBO STICKS 1.1OZ | Kashi Crackers Lemon Chickpea Chili 4.25oz | Winner |
|---|---|---|---|
| Calcium, Ca | 12 MG | 153 MG | |
| Iron, Fe | 1.5 MG | 3.4 MG | |
| Magnesium, Mg | 0 MG | 63 MG | |
| Phosphorus, P | 4 MG | 110 MG | |
| Potassium, K | 2 MG | 337 MG | |
| Sodium, Na | 113 MG | 671 MG | |
| Zinc, Zn | 0 MG | 1.6 MG |