Keebler Eagle Salty Snacks Crisps Sea Salt .71oz vs Pringles Crisps Snack Stacks Sour Cream & Onion 5.92oz
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Eagle Salty Snacks Crisps Sea Salt .71oz wins in 11 out of 20 nutrient categories
Keebler Eagle Salty Snacks Crisps Sea Salt .71oz: 11
vs
Pringles Crisps Snack Stacks Sour Cream & Onion 5.92oz: 6
(3 ties)
Overview
| Nutrient | Keebler Eagle Salty Snacks Crisps Sea Salt .71oz | Pringles Crisps Snack Stacks Sour Cream & Onion 5.92oz | Winner |
|---|---|---|---|
| Calories | 414 cal | 524 cal | |
| Protein | 6.5 g | 4.4 g | |
| Carbs | 75.7 g | 57.2 g | |
| Fat | 12.7 g | 31 g | |
| Fiber | 8.1 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Eagle Salty Snacks Crisps Sea Salt .71oz | Pringles Crisps Snack Stacks Sour Cream & Onion 5.92oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 19 UG | |
| Niacin | 5.3 MG | 2.4 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.3 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 13 MG |
Minerals
| Mineral | Keebler Eagle Salty Snacks Crisps Sea Salt .71oz | Pringles Crisps Snack Stacks Sour Cream & Onion 5.92oz | Winner |
|---|---|---|---|
| Calcium, Ca | 20 MG | 30 MG | |
| Iron, Fe | 1.9 MG | 0.6 MG | |
| Magnesium, Mg | 91 MG | 24 MG | |
| Phosphorus, P | 253 MG | 94 MG | |
| Potassium, K | 236 MG | 409 MG | |
| Sodium, Na | 759 MG | 579 MG | |
| Zinc, Zn | 1.6 MG | 0.5 MG |