Kashi Organic Cereal Berry Fruitful 15.6oz vs Fiber One Strawberries & Vanilla Clusters Cereal
Nutrition comparison per 100 g serving
Ad 468x60
Fiber One Strawberries & Vanilla Clusters Cereal wins in 11 out of 20 nutrient categories
Kashi Organic Cereal Berry Fruitful 15.6oz: 7
vs
Fiber One Strawberries & Vanilla Clusters Cereal: 11
(2 ties)
Overview
| Nutrient | Kashi Organic Cereal Berry Fruitful 15.6oz | Fiber One Strawberries & Vanilla Clusters Cereal | Winner |
|---|---|---|---|
| Calories | 324 cal | 345 cal | |
| Protein | 10.9 g | 7.3 g | |
| Carbs | 76.7 g | 81.8 g | |
| Fat | 1.3 g | 5.5 g | |
| Fiber | 10.4 g | 16.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kashi Organic Cereal Berry Fruitful 15.6oz | Fiber One Strawberries & Vanilla Clusters Cereal | Winner |
|---|---|---|---|
| Niacin | 6.6 MG | 0 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0.2 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 10.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kashi Organic Cereal Berry Fruitful 15.6oz | Fiber One Strawberries & Vanilla Clusters Cereal | Winner |
|---|---|---|---|
| Calcium, Ca | 28.4 MG | 182 MG | |
| Iron, Fe | 3.2 MG | 8.2 MG | |
| Magnesium, Mg | 107 MG | 15 MG | |
| Phosphorus, P | 0 MG | 73 MG | |
| Potassium, K | 345 MG | 309 MG | |
| Sodium, Na | 4 MG | 382 MG | |
| Zinc, Zn | 2.2 MG | 6.8 MG |