KASHI GOLEAN POWDERS VANILLA 1.58OZ vs Kashi Golean Powders Dark Chocolate 1.58oz
Nutrition comparison per 100 g serving
Ad 468x60
Kashi Golean Powders Dark Chocolate 1.58oz wins in 10 out of 22 nutrient categories
KASHI GOLEAN POWDERS VANILLA 1.58OZ: 8
vs
Kashi Golean Powders Dark Chocolate 1.58oz: 10
(4 ties)
Overview
| Nutrient | KASHI GOLEAN POWDERS VANILLA 1.58OZ | Kashi Golean Powders Dark Chocolate 1.58oz | Winner |
|---|---|---|---|
| Calories | 391 cal | 358 cal | |
| Protein | 33.2 g | 48.7 g | |
| Carbs | 46.8 g | 28.6 g | |
| Fat | 12.3 g | 13.8 g | |
| Fiber | 15.3 g | 18.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KASHI GOLEAN POWDERS VANILLA 1.58OZ | Kashi Golean Powders Dark Chocolate 1.58oz | Winner |
|---|---|---|---|
| Folate, total | 94 UG | 86 UG | |
| Niacin | 0.8 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.2 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin K (phylloquinone) | 166.7 UG | 69.5 UG |
Minerals
| Mineral | KASHI GOLEAN POWDERS VANILLA 1.58OZ | Kashi Golean Powders Dark Chocolate 1.58oz | Winner |
|---|---|---|---|
| Calcium, Ca | 310 MG | 483 MG | |
| Iron, Fe | 7.5 MG | 12.6 MG | |
| Magnesium, Mg | 187 MG | 318 MG | |
| Manganese, Mn | 0 MG | 5 MG | |
| Phosphorus, P | 487 MG | 853 MG | |
| Potassium, K | 1,393 MG | 1,380 MG | |
| Sodium, Na | 128 MG | 78 MG | |
| Zinc, Zn | 6.4 MG | 7.4 MG |