KASHI CHEWY BARS CHEWY PEANUT BUTTER GRAN 7.4OZ vs ANNIES HMGRWN ORG CRSPY SNCK BARS COCOA
Nutrition comparison per 100 g serving
Ad 468x60
KASHI CHEWY BARS CHEWY PEANUT BUTTER GRAN 7.4OZ wins in 13 out of 20 nutrient categories
KASHI CHEWY BARS CHEWY PEANUT BUTTER GRAN 7.4OZ: 13
vs
ANNIES HMGRWN ORG CRSPY SNCK BARS COCOA: 2
(5 ties)
Overview
| Nutrient | KASHI CHEWY BARS CHEWY PEANUT BUTTER GRAN 7.4OZ | ANNIES HMGRWN ORG CRSPY SNCK BARS COCOA | Winner |
|---|---|---|---|
| Calories | 400 cal | 409 cal | |
| Protein | 16.7 g | 4.6 g | |
| Carbs | 56.3 g | 72.7 g | |
| Fat | 14.3 g | 11.4 g | |
| Fiber | 9.4 g | 4.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KASHI CHEWY BARS CHEWY PEANUT BUTTER GRAN 7.4OZ | ANNIES HMGRWN ORG CRSPY SNCK BARS COCOA | Winner |
|---|---|---|---|
| Folate, total | 31 UG | 0 UG | |
| Niacin | 2.8 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | KASHI CHEWY BARS CHEWY PEANUT BUTTER GRAN 7.4OZ | ANNIES HMGRWN ORG CRSPY SNCK BARS COCOA | Winner |
|---|---|---|---|
| Calcium, Ca | 66 MG | 0 MG | |
| Iron, Fe | 2.8 MG | 0 MG | |
| Magnesium, Mg | 72 MG | 0 MG | |
| Phosphorus, P | 286 MG | 0 MG | |
| Potassium, K | 556 MG | 0 MG | |
| Sodium, Na | 122 MG | 295 MG | |
| Zinc, Zn | 0.6 MG | 0 MG |