JAMBALAYA RICE DINNER MIX vs COUNTRY CHEDDAR FLAVOR RICE AND CREAMY CHEDDAR CHEESE
Nutrition comparison per 100 g serving
Ad 468x60
COUNTRY CHEDDAR FLAVOR RICE AND CREAMY CHEDDAR CHEESE wins in 8 out of 15 nutrient categories
JAMBALAYA RICE DINNER MIX: 5
vs
COUNTRY CHEDDAR FLAVOR RICE AND CREAMY CHEDDAR CHEESE: 8
(2 ties)
Overview
| Nutrient | JAMBALAYA RICE DINNER MIX | COUNTRY CHEDDAR FLAVOR RICE AND CREAMY CHEDDAR CHEESE | Winner |
|---|---|---|---|
| Calories | 356 cal | 375 cal | |
| Protein | 8.9 g | 8.9 g | |
| Carbs | 73.3 g | 67.9 g | |
| Fat | 1.1 g | 8.0 g | |
| Fiber | 2.2 g | 1.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | JAMBALAYA RICE DINNER MIX | COUNTRY CHEDDAR FLAVOR RICE AND CREAMY CHEDDAR CHEESE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 64 UG | |
| Niacin | 0 MG | 2.9 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 20 MG | 0 MG |
Minerals
| Mineral | JAMBALAYA RICE DINNER MIX | COUNTRY CHEDDAR FLAVOR RICE AND CREAMY CHEDDAR CHEESE | Winner |
|---|---|---|---|
| Calcium, Ca | 44 MG | 107 MG | |
| Iron, Fe | 4 MG | 2.5 MG | |
| Potassium, K | 0 MG | 232 MG | |
| Sodium, Na | 978 MG | 1,286 MG |