HONEY WHEAT PUFFS SWEETENED PUFFED WHEAT CEREAL vs SWEETENED POPPED-UP CORN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED POPPED-UP CORN CEREAL wins in 11 out of 22 nutrient categories
HONEY WHEAT PUFFS SWEETENED PUFFED WHEAT CEREAL: 7
vs
SWEETENED POPPED-UP CORN CEREAL: 11
(4 ties)
Overview
| Nutrient | HONEY WHEAT PUFFS SWEETENED PUFFED WHEAT CEREAL | SWEETENED POPPED-UP CORN CEREAL | Winner |
|---|---|---|---|
| Calories | 395 cal | 387 cal | |
| Protein | 5.3 g | 3.2 g | |
| Carbs | 89.5 g | 90.3 g | |
| Fat | 1.3 g | 0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HONEY WHEAT PUFFS SWEETENED PUFFED WHEAT CEREAL | SWEETENED POPPED-UP CORN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 323 UG | |
| Niacin | 3.2 MG | 32.3 MG | |
| Pantothenic acid | 2.6 MG | 0 MG | |
| Riboflavin | 0 MG | 2.7 MG | |
| Thiamin | 2 MG | 2 MG | Tie |
| Vitamin B-12 | 0 UG | 4.8 UG | |
| Vitamin B-6 | 0 MG | 3.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 48.4 MG |
Minerals
| Mineral | HONEY WHEAT PUFFS SWEETENED PUFFED WHEAT CEREAL | SWEETENED POPPED-UP CORN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Copper, Cu | 0.4 MG | 0 MG | |
| Iron, Fe | 1.3 MG | 5.8 MG | |
| Magnesium, Mg | 42 MG | 0 MG | |
| Phosphorus, P | 158 MG | 0 MG | |
| Potassium, K | 184 MG | 65 MG | |
| Sodium, Na | 224 MG | 871 MG | |
| Zinc, Zn | 1.6 MG | 4.8 MG |