HONEY & OATS GRANOLA WITH ALMONDS vs SPRINKLED DONUT SWEETENED CORN & OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SPRINKLED DONUT SWEETENED CORN & OAT CEREAL wins in 10 out of 16 nutrient categories
HONEY & OATS GRANOLA WITH ALMONDS: 4
vs
SPRINKLED DONUT SWEETENED CORN & OAT CEREAL: 10
(2 ties)
Overview
| Nutrient | HONEY & OATS GRANOLA WITH ALMONDS | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 455 cal | 390 cal | |
| Protein | 9.1 g | 4.9 g | |
| Carbs | 67.3 g | 87.8 g | |
| Fat | 18.2 g | 3.7 g | |
| Fiber | 7.3 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HONEY & OATS GRANOLA WITH ALMONDS | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 293 UG | |
| Niacin | 0 MG | 9.8 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | HONEY & OATS GRANOLA WITH ALMONDS | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 0 MG | |
| Iron, Fe | 3.3 MG | 17.6 MG | |
| Potassium, K | 0 MG | 146 MG | |
| Sodium, Na | 36 MG | 610 MG |