HONEY NUT SWEETENED WHOLE GRAIN OAT CEREAL vs RAISIN BRAN WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISINS
Nutrition comparison per 100 g serving
Ad 468x60
RAISIN BRAN WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISINS wins in 16 out of 23 nutrient categories
HONEY NUT SWEETENED WHOLE GRAIN OAT CEREAL: 5
vs
RAISIN BRAN WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISINS: 16
(2 ties)
Overview
| Nutrient | HONEY NUT SWEETENED WHOLE GRAIN OAT CEREAL | RAISIN BRAN WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISINS | Winner |
|---|---|---|---|
| Calories | 378 cal | 311 cal | |
| Protein | 8.1 g | 8.2 g | |
| Carbs | 81.1 g | 78.7 g | |
| Fat | 5.4 g | 1.6 g | |
| Fiber | 8.1 g | 14.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HONEY NUT SWEETENED WHOLE GRAIN OAT CEREAL | RAISIN BRAN WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISINS | Winner |
|---|---|---|---|
| Folate, total | 216 UG | 354 UG | |
| Niacin | 5.4 MG | 13.1 MG | |
| Pantothenic acid | 0 MG | 0.8 MG | |
| Riboflavin | 0.5 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.2 UG | 8.9 UG | |
| Vitamin B-6 | 1.1 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 16.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | HONEY NUT SWEETENED WHOLE GRAIN OAT CEREAL | RAISIN BRAN WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISINS | Winner |
|---|---|---|---|
| Calcium, Ca | 351 MG | 49 MG | |
| Copper, Cu | 0 MG | 1.0 MG | |
| Iron, Fe | 9.7 MG | 17.7 MG | |
| Magnesium, Mg | 86 MG | 164 MG | |
| Phosphorus, P | 216 MG | 328 MG | |
| Potassium, K | 405 MG | 557 MG | |
| Sodium, Na | 568 MG | 393 MG | |
| Zinc, Zn | 8.1 MG | 7.4 MG |