HONEY NUT DEANDRE'S HOP BOX TOASTED OATS CEREAL vs HOMESTYLE GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
HONEY NUT DEANDRE'S HOP BOX TOASTED OATS CEREAL wins in 15 out of 18 nutrient categories
HONEY NUT DEANDRE'S HOP BOX TOASTED OATS CEREAL: 15
vs
HOMESTYLE GRANOLA: 2
(1 ties)
Overview
| Nutrient | HONEY NUT DEANDRE'S HOP BOX TOASTED OATS CEREAL | HOMESTYLE GRANOLA | Winner |
|---|---|---|---|
| Calories | 375 cal | 473 cal | |
| Protein | 7.5 g | 12.7 g | |
| Carbs | 80 g | 61.8 g | |
| Fat | 3.8 g | 20 g | |
| Fiber | 7.5 g | 7.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HONEY NUT DEANDRE'S HOP BOX TOASTED OATS CEREAL | HOMESTYLE GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 682 UG | 0 UG | |
| Niacin | 16.8 MG | 0 MG | |
| Riboflavin | 1.5 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 5 UG | 0 UG | |
| Vitamin B-6 | 1.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 50 MG | 0 MG |
Minerals
| Mineral | HONEY NUT DEANDRE'S HOP BOX TOASTED OATS CEREAL | HOMESTYLE GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 325 MG | 36 MG | |
| Iron, Fe | 15 MG | 4.9 MG | |
| Potassium, K | 325 MG | 0 MG | |
| Sodium, Na | 525 MG | 191 MG | |
| Zinc, Zn | 12.5 MG | 0 MG |