Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup vs Quaker Chewy Granola Bars Oatmeal Raisin 90 Cal .84z
Nutrition comparison per 100 g serving
Ad 468x60
Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup wins in 17 out of 20 nutrient categories
Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup: 17
vs
Quaker Chewy Granola Bars Oatmeal Raisin 90 Cal .84z: 2
(1 ties)
Overview
| Nutrient | Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup | Quaker Chewy Granola Bars Oatmeal Raisin 90 Cal .84z | Winner |
|---|---|---|---|
| Calories | 380.8 cal | 375 cal | |
| Protein | 8.8 g | 4.2 g | |
| Carbs | 81.2 g | 79.2 g | |
| Fat | 4.8 g | 6.3 g | |
| Fiber | 7.7 g | 4.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup | Quaker Chewy Granola Bars Oatmeal Raisin 90 Cal .84z | Winner |
|---|---|---|---|
| Folate, total | 196 UG | 0 UG | |
| Niacin | 3.9 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin A, RAE | 176 UG | 0 UG | |
| Vitamin B-12 | 2.9 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 11.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 10.8 UG | 0 UG |
Minerals
| Mineral | Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup | Quaker Chewy Granola Bars Oatmeal Raisin 90 Cal .84z | Winner |
|---|---|---|---|
| Calcium, Ca | 351.4 MG | 333 MG | |
| Iron, Fe | 9.7 MG | 1.5 MG | |
| Potassium, K | 395.1 MG | 0 MG | |
| Sodium, Na | 566.6 MG | 333 MG | |
| Zinc, Zn | 7.4 MG | 0 MG |