Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup vs Kellogg's Special K Cereal Low Fat Granola 2.5oz
Nutrition comparison per 100 g serving
Ad 468x60
Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup wins in 10 out of 20 nutrient categories
Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup: 10
vs
Kellogg's Special K Cereal Low Fat Granola 2.5oz: 8
(2 ties)
Overview
| Nutrient | Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup | Kellogg's Special K Cereal Low Fat Granola 2.5oz | Winner |
|---|---|---|---|
| Calories | 380.8 cal | 386 cal | |
| Protein | 8.8 g | 11.8 g | |
| Carbs | 81.2 g | 76.9 g | |
| Fat | 4.8 g | 5.5 g | |
| Fiber | 7.7 g | 9.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup | Kellogg's Special K Cereal Low Fat Granola 2.5oz | Winner |
|---|---|---|---|
| Folate, total | 196 UG | 269 UG | |
| Niacin | 3.9 MG | 13.5 MG | |
| Riboflavin | 0.3 MG | 1.1 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin A, RAE | 176 UG | 0 UG | |
| Vitamin B-12 | 2.9 UG | 4 UG | |
| Vitamin B-6 | 1.0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 11.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 10.8 UG | 0 UG |
Minerals
| Mineral | Honey Nut Cheerios Whole Grain Oats Gluten Free Breakfast Cereal Cup | Kellogg's Special K Cereal Low Fat Granola 2.5oz | Winner |
|---|---|---|---|
| Calcium, Ca | 351.4 MG | 46 MG | |
| Iron, Fe | 9.7 MG | 8.7 MG | |
| Potassium, K | 395.1 MG | 297 MG | |
| Sodium, Na | 566.6 MG | 226 MG | |
| Zinc, Zn | 7.4 MG | 0 MG |