HONEY GRAHAM CEREAL vs OOPS! ALL MEGA BERRIES FLAVORED SWEETENED CORN & OAT SNACK POUCHES
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 18 nutrient categories
HONEY GRAHAM CEREAL: 8
vs
OOPS! ALL MEGA BERRIES FLAVORED SWEETENED CORN & OAT SNACK POUCHES: 8
(2 ties)
Overview
| Nutrient | HONEY GRAHAM CEREAL | OOPS! ALL MEGA BERRIES FLAVORED SWEETENED CORN & OAT SNACK POUCHES | Winner |
|---|---|---|---|
| Calories | 405 cal | 400 cal | |
| Protein | 4.8 g | 6.7 g | |
| Carbs | 76.2 g | 86.7 g | |
| Fat | 10.7 g | 3.3 g | |
| Fiber | 4.8 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HONEY GRAHAM CEREAL | OOPS! ALL MEGA BERRIES FLAVORED SWEETENED CORN & OAT SNACK POUCHES | Winner |
|---|---|---|---|
| Folate, total | 57 UG | 400 UG | |
| Niacin | 7.1 MG | 10.7 MG | |
| Pantothenic acid | 1.2 MG | 0 MG | |
| Riboflavin | 0 MG | 1.7 MG | |
| Thiamin | 2 MG | 2 MG | Tie |
| Vitamin B-6 | 0.7 MG | 1.1 MG |
Minerals
| Mineral | HONEY GRAHAM CEREAL | OOPS! ALL MEGA BERRIES FLAVORED SWEETENED CORN & OAT SNACK POUCHES | Winner |
|---|---|---|---|
| Calcium, Ca | 381 MG | 0 MG | |
| Iron, Fe | 12.9 MG | 24.7 MG | |
| Phosphorus, P | 95 MG | 0 MG | |
| Potassium, K | 262 MG | 200 MG | |
| Sodium, Na | 881 MG | 633 MG | |
| Zinc, Zn | 5.4 MG | 0 MG |