HOLIDAY COLORS TOASTED RICE CEREAL vs MULTI GRAIN LIGHTLY SWEETENED CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
MULTI GRAIN LIGHTLY SWEETENED CEREAL wins in 16 out of 20 nutrient categories
HOLIDAY COLORS TOASTED RICE CEREAL: 3
vs
MULTI GRAIN LIGHTLY SWEETENED CEREAL: 16
(1 ties)
Overview
| Nutrient | HOLIDAY COLORS TOASTED RICE CEREAL | MULTI GRAIN LIGHTLY SWEETENED CEREAL | Winner |
|---|---|---|---|
| Calories | 375 cal | 385 cal | |
| Protein | 7.5 g | 7.7 g | |
| Carbs | 87.5 g | 82.1 g | |
| Fat | 0 g | 3.9 g | |
| Fiber | 0 g | 7.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HOLIDAY COLORS TOASTED RICE CEREAL | MULTI GRAIN LIGHTLY SWEETENED CEREAL | Winner |
|---|---|---|---|
| Folate, total | 80 UG | 1,026 UG | |
| Niacin | 5 MG | 51.3 MG | |
| Pantothenic acid | 1.3 MG | 12.8 MG | |
| Riboflavin | 0 MG | 4.4 MG | |
| Thiamin | 2 MG | 4 MG | |
| Vitamin B-12 | 0 UG | 15.4 UG | |
| Vitamin B-6 | 0.5 MG | 5.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 5 UG |
Minerals
| Mineral | HOLIDAY COLORS TOASTED RICE CEREAL | MULTI GRAIN LIGHTLY SWEETENED CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 513 MG | |
| Iron, Fe | 13.3 MG | 46.2 MG | |
| Potassium, K | 75 MG | 462 MG | |
| Sodium, Na | 475 MG | 385 MG | |
| Zinc, Zn | 0 MG | 38.5 MG |