HIGH PERFORMANCE PROTEIN 30 G SHAKES vs ORIGINAL NUTRITION SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL NUTRITION SHAKE wins in 21 out of 25 nutrient categories
HIGH PERFORMANCE PROTEIN 30 G SHAKES: 3
vs
ORIGINAL NUTRITION SHAKE: 21
(1 ties)
Overview
| Nutrient | HIGH PERFORMANCE PROTEIN 30 G SHAKES | ORIGINAL NUTRITION SHAKE | Winner |
|---|---|---|---|
| Calories | 52 cal | 2,750 cal | |
| Protein | 9.2 g | 112.5 g | |
| Carbs | 1.5 g | 412.5 g | |
| Fat | 1.1 g | 75 g | |
| Fiber | 0.3 g | 12.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HIGH PERFORMANCE PROTEIN 30 G SHAKES | ORIGINAL NUTRITION SHAKE | Winner |
|---|---|---|---|
| Folate, total | 31 UG | 1,250 UG | |
| Niacin | 1.5 MG | 62.5 MG | |
| Pantothenic acid | 0.4 MG | 31.3 MG | |
| Riboflavin | 0.1 MG | 5.3 MG | |
| Thiamin | 0 MG | 5 MG | |
| Vitamin B-12 | 0.5 UG | 18.8 UG | |
| Vitamin B-6 | 0.2 MG | 6.3 MG | |
| Vitamin C, total ascorbic acid | 4.6 MG | 375 MG | |
| Vitamin K (phylloquinone) | 6.2 UG | 250 UG |
Minerals
| Mineral | HIGH PERFORMANCE PROTEIN 30 G SHAKES | ORIGINAL NUTRITION SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 200 MG | 3,750 MG | |
| Copper, Cu | 0.2 MG | 6.3 MG | |
| Iron, Fe | 1.4 MG | 56.3 MG | |
| Magnesium, Mg | 31 MG | 1,250 MG | |
| Manganese, Mn | 0 MG | 15 MG | |
| Phosphorus, P | 154 MG | 3,125 MG | |
| Potassium, K | 95 MG | 4,875 MG | |
| Selenium, Se | 5 UG | 219 UG | |
| Sodium, Na | 68 MG | 2,375 MG | |
| Zinc, Zn | 1.2 MG | 46.9 MG |