HEALTHY MORNING RICE & WHEAT FLAKES CEREAL vs SUGAR COOKIE FLAVORED GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
HEALTHY MORNING RICE & WHEAT FLAKES CEREAL wins in 11 out of 16 nutrient categories
HEALTHY MORNING RICE & WHEAT FLAKES CEREAL: 11
vs
SUGAR COOKIE FLAVORED GRANOLA: 4
(1 ties)
Overview
| Nutrient | HEALTHY MORNING RICE & WHEAT FLAKES CEREAL | SUGAR COOKIE FLAVORED GRANOLA | Winner |
|---|---|---|---|
| Calories | 355 cal | 450 cal | |
| Protein | 6.5 g | 8.3 g | |
| Carbs | 87.1 g | 73.3 g | |
| Fat | 0 g | 13.3 g | |
| Fiber | 9.7 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HEALTHY MORNING RICE & WHEAT FLAKES CEREAL | SUGAR COOKIE FLAVORED GRANOLA | Winner |
|---|---|---|---|
| Niacin | 22.6 MG | 0 MG | |
| Riboflavin | 1.9 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 6.8 UG | 0 UG | |
| Vitamin B-6 | 2.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 67.7 MG | 0 MG |
Minerals
| Mineral | HEALTHY MORNING RICE & WHEAT FLAKES CEREAL | SUGAR COOKIE FLAVORED GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 33 MG | |
| Iron, Fe | 26.1 MG | 2.3 MG | |
| Potassium, K | 210 MG | 217 MG | |
| Sodium, Na | 484 MG | 225 MG |