HARRIS TEETER vs LIGHTLY TOASTED RICE & WHEAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
LIGHTLY TOASTED RICE & WHEAT CEREAL wins in 10 out of 20 nutrient categories
HARRIS TEETER: 8
vs
LIGHTLY TOASTED RICE & WHEAT CEREAL: 10
(2 ties)
Overview
| Nutrient | HARRIS TEETER | LIGHTLY TOASTED RICE & WHEAT CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 350 cal | |
| Protein | 7.3 g | 7.5 g | |
| Carbs | 81.8 g | 85 g | |
| Fat | 4.6 g | 1.3 g | |
| Fiber | 5.5 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HARRIS TEETER | LIGHTLY TOASTED RICE & WHEAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 210 UG | |
| Niacin | 9.1 MG | 17.5 MG | |
| Riboflavin | 0.8 MG | 1.5 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 10.9 UG | 5.3 UG | |
| Vitamin B-6 | 3.6 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 52.5 MG |
Minerals
| Mineral | HARRIS TEETER | LIGHTLY TOASTED RICE & WHEAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 0 MG | |
| Iron, Fe | 3.3 MG | 20.3 MG | |
| Magnesium, Mg | 73 MG | 0 MG | |
| Phosphorus, P | 273 MG | 0 MG | |
| Potassium, K | 291 MG | 275 MG | |
| Sodium, Na | 345 MG | 475 MG | |
| Zinc, Zn | 6.8 MG | 0 MG |